| Recommended for | Highest fouling areas for all types of boats except aluminium. New advanced resin technology. |
| Main benefits | Ultimate perfomance. Best anti-fouling performance. Ideal for serious racers and blue water cruisers. |
| Number of coats per season | 1 |
| Can be applied to last up to | Two seasons (3 roller coats) |
| Suitable for motor boats and yachts? | Yes, up to 40 knots |
| Suitable for aluminium |  |
| Suitable for fibreglass wood, steel and Ferro cement |    |
| Suitable for fresh water |  |
| Suitable for drying mud berths |  |
| Colours | Mid Blue, Navy Blue, Red and Black |
| Coverage rate | 9,6m²/lt |
| Pack size | 4lt, 2lt |
| Technical Data Sheet | Download |
| Safety Data Sheet (Base) | Download |
| Safety Data Sheet (Hardener) | Download |
Key: Suitable  Very Suitable   Ideal Unsuitable |