Wood
Below the waterline
Pre-treatment:
Degrease using SEAJET BOATWASH. Rinse with fresh water. Degrease oily wood with SEAJET THINNER A.
Sand the surface with P80–P180 along the grain. For above water areas only, follow with P280–P320, until it is very smooth.
Brush off dust and use lint free tack rags to remove remaining traces of dust.
| No. of Coats | Product name | Coating interval at 10°C min/max | Thinner/ Cleaner | Abrasive Paper | Comments |
| 4 | SEAJET 011 Underwater Primer | 4hrs/7 days | Thinner A | None | Thin 1st coat by 25% |
| Then | |||||
| 1-2 | SEAJET Anti-fouling | 8 hrs/None | Thinner A | None | |
| Leave 18 hours before launching. Maximum interval before launching is 6 months. | |||||
Above the waterline
Pre-treatment:
Degrease using SEAJET BOATWASH. Rinse with fresh water.
Abrasive grit blasting to a white metal finish.
Brush off dust and use lint free tack rags to remove remaining traces of dust.
| No. of Coats | Product name | Coating interval at 10°C min/max | Thinner/ Cleaner | Abrasive Paper | Comments |
| 1 | SEAJET Universal Primer Undercoat | 24 hrs/14 days | Thinner U | 320 dry | Use this primer when an undercoat is required |
| Then | |||||
| 2–3 | SEAJET Brilliance Topcoat | 24 hrs/None | Thinner U | 400 wet or finer | |
Or two component, high performance finish over bare fibre-glass | |||||
| 1 | SEAJET 117 Multipurpose Epoxy | 18 hrs/7 days | Thinner E | 320 dry | Use this primer when an undercoat is required |
| Then | |||||
| 2–3 | SEAJET 132 Polyurethane Topcoat | 12 hrs/None | Thinner P | 400 wet or finer | |
Wood – Varnishing
Pre-treatment:
As for above waterline areas on the previous page.
Thin the first coat by 50% on bare wood. Thin the second coat by 25%, the third by 10% and then apply additional coats, thinning if necessary by 5%. Apply a total of 7 or 8 coats for a glass like finish. Sand between coats with P320-P400 for a better finish.
| No. of Coats | Product name | Coating interval at 10°C min/max | Thinner/ Cleaner | Abrasive Paper | Comments |
| 1 | SEAJET UV Varnish | 24 hrs/None | Thinner U | 280 dry | Thin by 50% for bare wood |
| Then | |||||
| 1 | SEAJET UV Varnish | 24 hrs/None | Thinner U | 280 dry | Thin by 25% |
| Then | |||||
| 1 | SEAJET UV Varnish | 24 hrs/None | Thinner U | 280 dry | Thin by 10% |
| Then | |||||
| 4 or more | SEAJET UV Varnish | 24 hrs/None | Thinner U | 400 wet or finer | Thin 0-5% Sand by hand along the grain |





