Antifouling Verträglichkeitstabelle
| Existing product | Seajet 034 Emperor Seajet 033 Shogun Seajet 031 Samurai Seajet 036 Shogun-Eco | Seajet 039 Platinum | Seajet 037 Coastal | Seajet Speed Foul Release |
| Seajet 033/038/031 | 0 | 2 | 0 | 0 |
| Seajet 034 Emporor/039 Platinum | 0 | 0 | 0 | 0 |
| Seajet 037 Coastal/030 Warrior | 0 | 2 | 0 | 0 |
| Seajet Speed | 3 | 3 | 3 | 0 |
| Optima | 0 | 2 | 0 | 0 |
| Micron Extra/CSC | 0 | 2 | 0 | 0 |
| Cruiser Premium/Uno | 0 | 2 | 0 | 0 |
| Boatguard | 1 | 2 | 0 | 0 |
| Trilux | 1 | 2 | 0 | 0 |
| Waterways | 1 | 2 | 0 | 0 |
| Interspeed Ultra | 1 | 2 | 0 | 0 |
| VC Offshore | 1 | 2 | 1 | 0 |
| VC17M | 3 | 3 | 3 | 3 |
| Micron 55/66 | 0 | 2 | 0 | 0 |
| Uni-Pro | 1 | 2 | 1 | 0 |
| Ocean Performer | 0 | 2 | 0 | 0 |
| Tiger Extra/Titan Ultra | 0 | 2 | 0 | 0 |
| Cruising Performer/Tiger Cruising | 0 | 2 | 0 | 0 |
| Hard Racing Ultra | 3 | 3 | 1 | 3 |
| Lynx | 1 | 2 | 0 | 0 |
| Broads | 1 | 2 | 0 | 0 |
| Waterline | 2 | 2 | 2 | 0 |
| Mille | 0 | 2 | 0 | 0 |
| Hard Racing | 1 | 2 | 1 | 0 |
| Non Stop | 0 | 2 | 0 | 0 |
| Super Tropic | 1 | 2 | 0 | 0 |
| Marenostrom | 1 | 2 | 0 | 0 |
| Nautix A2 | 0 | 2 | 0 | 0 |
| Nautix A3 | 1 | 2 | 0 | 0 |
| Nautix A3 T. Speed | 3 | 3 | 3 | 3 |
| Nautix A4 | 1 | 2 | 1 | 0 |
| Nautix A4 T. Speed | 3 | 3 | 3 | 3 |
| Nautix Marine | 1 | 2 | 1 | 3 |
| Gold Label | 1 | 2 | 1 | 0 |
| XM C2000 Eroding | 1 | 2 | 0 | 0 |
| XM HS3000 Eroding | 1 | 2 | 0 | 0 |
| XM P4000 Hard | 2 | 2 | 0 | 0 |
| Plastimo 1.1 | 1 | 2 | 0 | 0 |
| Plastimo 1.2 | 0 | 2 | 0 | 0 |
| Plastimo 1.3 | 3 | 3 | 3 | 3 |
| Compass Antifouling (all types) | 1 | 2 | 1 | 0 |
| Niemeyer/van. Höveling | 1 | 2 | 1 | 0 |
| Altura 619 (without Regaflon/PTFE) | 1 | 2 | 1 | 3 |
| Mistral 633 (without Regaflon/PTFE) | 1 | 2 | 1 | 3 |
| Corsa 642 (without Regaflon/PTFE) | 1 | 2 | 1 | 3 |
| Corsa Regatta 619 (without Regaflon/PTFE) | 1 | 2 | 1 | 3 |
| Scirocco 622 (without Regaflon/PTFE) | 1 | 2 | 1 | 3 |
| Sibelius (Stopani) | 1 | 2 | 1 | 3 |
| Sintofouling Rame (Stopani) | 1 | 2 | 1 | 3 |
| Noa Noa Rame autopolissant (Stopani) | 1 | 2 | 1 | 3 |
| Noa Noa Rame (Stopani) | 1 | 2 | 1 | 3 |
| Sibelius H.M. (Stopani) | 1 | 2 | 1 | 3 |
| AF1 (Soromap) | 1 | 2 | 1 | 3 |
| AF2 (Soromap) | 1 | 2 | 1 | 3 |
| AFC+ (Soromap) | 1 | 2 | 1 | 3 |
| Olympic (Hempel) | 1 | 2 | 1 | 3 |
| Oceanic (Hempel) | 1 | 2 | 1 | 3 |
| Globic (Hempel) | 1 | 2 | 1 | 3 |
| Combic (Hempel) | 1 | 2 | 1 | 3 |
| Bravo (Hempel) | 1 | 2 | 1 | 3 |
| Teflon Antifouling | 3 | 3 | 3 | 3 |
| Hard Antifouling | 1 | 2 | 1 | 0 |
| Soft Antifouling | 2 | 2 | 2 | 3 |
| Unknown Antifouling | 2 | 2 | 2 | 3 |
| Tin-Based SPC Antifouling | 0 | 2 | 0 | 0 |
| Superyacht 800/900 | 0 | 2 | 0 | 0 |
| Sikkens Chloorrubber 2000 | 1 | 2 | 1 | 0 |
| 0 - Apply antifouling after removing slime or fouling with high pressure fresh water, remove loose antifouling and spot repair with the recommended prmer. | ||||
| 1 - As above but light wet-sanding of the existing antifouling is required, then rewash before painting. | ||||
| 2 - As above but apply a barrier coat of Seajet 011 Underwater Primer before applying the new coating. | ||||
| coating. | ||||
| 3 - Remove the existing anti-fouling and apply the recommended primer system before applying anti-foulings. | ||||
| Don't take any risks! Remove existing anti-foulings in poor condition. | ||||





